List of Villages
A) Nashik Taluka View Map
Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village |
---|---|---|---|---|---|---|---|
1 | Ambe Bahula | 21 | Govardhan | 41 | Mungsare | 61 | Shinde |
2 | Babhaleshwar | 22 | Govindpur | 42 | Nagalwadi | 62 | Shivangaon |
3 | Belatgavhan | 23 | Hinganvedhe | 43 | Naikwadi | 63 | Subhash Nagar |
4 | Belgaon Dhaga | 24 | Indira Nagar | 44 | Nanegaon | 64 | Sultanpur |
5 | Bhagur (Gramn) | 25 | Jakhori | 45 | Odha | 65 | Talegaon-Anjneri |
6 | Chandgiri | 26 | Jalalpur | 46 | Ojharkhed | 66 | Tiradshet |
7 | Chandashi | 27 | Jategaon | 47 | Palse | 67 | Vadgaon |
8 | Dahegaon | 28 | Kalvi | 48 | Pipalgaon Garudeshwar | 68 | Vaishnav Nagar |
9 | Dari | 29 | Kasyap Nagar | 49 | Pimpalad Nashik | 69 | Vanjar Wadi |
10 | Devargaon | 30 | Kotamgaon | 50 | Pimpri Sayyad | 70 | Villholi |
11 | Donvade | 31 | Ladchi | 51 | Rahuri | 71 | Vinchur Gavali |
12 | Dudgaon | 32 | Lahvit | 52 | Raykad Nagar | 72 | Vasali |
13 | Dugaon | 33 | Lakhalgaon | 53 | Rajewadi | 73 | Yashwant Nagar |
14 | Ganeshgaon Naik | 34 | Lohshingave | 54 | Rahurbahula | 74 | Sandgaon |
15 | Ganeshgaon Trambak | 35 | Madsangavi | 55 | Sansari | 75 | Dondegaon |
16 | Gangamhalungi | 36 | Mahadevpur | 56 | Sarul | 76 | Nandur Bahula |
17 | Ganga Padhli | 37 | Mahiravani | 57 | Savargaon | 77 | Aswali Bahula |
18 | Gangavare | 38 | Manoli | 58 | Shastri Nagar | 78 | Shingave Bahula |
19 | Gaulane | 39 | Matori | 59 | Shevgedarna | 79 | Samangaon |
20 | Girnare | 40 | Mohgaon | 60 | Shilapur | 80 | Eklahre |
81 | Ambad Bu. |
B) Niphad Taluka View Map
Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village |
---|---|---|---|---|---|---|---|
1 | Savali | 13 | Godegaon | 25 | Maouje Sukene | 37 | Kokangaon |
2 | Darna Sangavi | 14 | Pimpalas | 26 | Oune | 38 | Shirasgaon |
3 | Lalpadi | 15 | Palkhed | 27 | Narayangaon | 39 | Behad |
4 | Shimpi Takli | 16 | Davachvadi | 28 | Amrut Nagar | 40 | Ambarkhed |
5 | Chatori | 17 | Raulas | 29 | Ojhar | 41 | Pimpalgaon (Baswant) |
6 | Varhedarna | 18 | Pimpri | 30 | Vijaynagar | 42 | Talvade |
7 | Chehdi Khu. | 19 | Ahergaon | 31 | Banganga Nagar | 43 | Pimpalgaon (Ni.) |
8 | Nagapur | 20 | Lonvadi | 32 | Datyane | 44 | Mahajanpur |
9 | Chitegaon | 21 | Karsul | 33 | Thergaon | 45 | Bhendali |
10 | Chandori | 22 | Narayan Tembhe | 34 | Jivhale | 46 | Ramnagar |
11 | Saykheda | 23 | Vadala Najik | 35 | Dikshi | 47 | Songaon |
12 | Shingave | 24 | Kasabe Sukene | 36 | Sakore |
C) Sinnar Taluka View Map
Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village |
---|---|---|---|---|---|---|---|
1 | Pandhurli | 9 | Paaste | 17 | Jongaltembhi | 25 | Kundavadi |
2 | Sawatamali Nagar | 10 | Chincholi | 18 | Naygaon | 26 | Saradvadi |
3 | Ghorvad | 11 | Mohdari | 19 | Jaygaon | 27 | Maparvadi |
4 | Khaprale | 12 | Malgaon | 20 | Belu | 28 | Varagaon Pimpri |
5 | Chandrapur | 13 | Moh | 21 | Agaskhind | 29 | Patpimpri |
6 | Vinchur Gavali | 14 | Brahmanvadi | 22 | Harsule | 30 | Deshvandi |
7 | Jambgaon | 15 | Vadjhire | 23 | Shashtri Nagar | 31 | Sinnar Gramin |
8 | Vadgaon Pingla | 16 | Songiri | 24 | Bhatvadi | 32 | Chandrapur |
33 | Mirpur |
D) Dindori Taluka View Map
Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village |
---|---|---|---|---|---|---|---|
1 | Dindori | 9 | Khatvad | 17 | Khadaksukene | 25 | Kochargaon |
2 | Madkijamb | 10 | Dhakambe | 18 | Chinchkhed | 26 | Bhoryacha Pada |
3 | Indore | 11 | Varvandi | 19 | Kurnoli | 27 | Tiloli |
4 | Ramshej | 12 | Shivnai | 20 | Janori | 28 | Ravalgaon |
5 | Manori | 13 | Ambedindori | 21 | Jaulake Dindori | 29 | Deherevadi |
6 | Pimpalnare | 14 | Ganeshgaon | 22 | Gavalvadi | 30 | Ghagur |
7 | Talegaon Dindori | 15 | Akrale | 23 | Mohadi | 31 | June Dhagur |
8 | Vanarvadi | 16 | Korhate | 24 | Vilvandi | 32 | Rasegaon |
E) Igatpuri Taluka View Map
Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village |
---|---|---|---|---|---|---|---|
1 | Ghoti Bu. | 13 | Garudeshwar | 25 | Nandgaon Bu. | 37 | Ubhade |
2 | Avchitvadi | 14 | Laxminagar | 26 | Ghoti Khu. | 38 | Vaghere |
3 | Devle | 15 | Janori | 27 | Pimpalgaon Dukra | 39 | Dhamni |
4 | Daudat | 16 | Krushn Nagar | 28 | Kavad dara | 40 | Pimpalgaon Mor |
5 | Khambale | 17 | Nandurvaidya | 29 | Dhamangaon | 41 | Khairgaon |
6 | Vaki | 18 | Kurhegaon | 30 | Gambhirvadi | 42 | Kushegaon |
7 | Manik khamb | 19 | Belgavhan Kurhe | 31 | Belgaon Varhale | 43 | Shirsale |
8 | Mundhegaon | 20 | Gonde Dumala | 32 | Malunje | 44 | Modale |
9 | Kavnai | 21 | Vadivarhe | 33 | Samnere | 45 | Gadgadsangavi |
10 | Mukne | 22 | Lahamgevadi | 34 | Mogre | 46 | Murambi |
11 | Padli Deshmukh | 23 | Shenit | 35 | Somaj | 47 | Sanjegaon |
12 | Shenvad Khurd | 24 | Sakur | 36 | Umbarkon |
F) Trimbakeshwar Taluka View Map
Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village | Sr. No. | Name of Village |
---|---|---|---|---|---|---|---|
1 | Kharoli | 10 | Metghera Killa | 19 | Anjneri | 28 | Pimpri Trambak |
2 | Samundi | 11 | Talegaon (Trambak) | 20 | Khambale | 29 | Hirdi |
3 | Jharvad Khu. | 12 | Kochurli | 21 | Sakore | 30 | Rohile |
4 | Dhadoshi | 13 | Ambai | 22 | Benjhe | 31 | Malegaon |
5 | Kajoli | 14 | Sapgaon | 23 | Brahmanvade (Trambak) | 32 | Vinayak Nagar |
6 | Bhilmal | 15 | Shirasgaon | 24 | Ghumodi | 33 | Gorthan |
7 | Pahine | 16 | Pimpalad (Trambak) | 25 | Amboli | 34 | Saapte |
8 | Mulegaon | 17 | Pengalvadi | 26 | Ganeshgaon Vaghera | 35 | Trimabak (Gramin) |
9 | Vadholi | 18 | Talwade (Trambak) | 27 | Divyacha Pada |